|
Home Page
Aces
The Buzz
Contact
Courses
Discs
Forum
Links
Members
Photos
Tags
2007 Memberships
Get your Mile High Disc Golf Club tag, caribiner, towel and sticker.
Adopt-A-Tree!
Help make Bird's Nest Disc Park a championship course.
|
2005 High Plains Challenge PDGA SuperTour A-Tier Details
2005 High Plains Challenge PDGA SuperTour A-Tier
at Ft. Morgan, Colorado
A disc golf event hosted by
Mile High Disc Golf Club
When: June 4-5, 2005
Where: Fort Morgan, Colorado
This is a PDGA Supertour A-Tier, a USDGC and USADGC qualifier, and CDSA Thin Air Tour event.
All players must be PDGA members or must join on site.
Contact:
John Bird
Mile High Disc Golf
Cell: (303) 434-6027
Send Email
View Event Photos (132 images)
Directions to Fort Morgan Optimist Golf Course
Player Guide (2.2mb PDF)
2005 High Plains Challenge PDGA SuperTour A-Tier News
| Place | First Name | Last Name | Rd1 | Rd2 | Rd3 | F9 | Total | Cash/Value |
Pro Men |
| 1 | Michael | Johansen* | 59 | 60 | 55 | 27 | 201 | $1,000.00" |
| 2 | Jay | Reading | 59 | 62 | 56 | 24 | 201 | $600.00 |
| 3 | Tom | Carillo | 65 | 59 | 54 | 24 | 202 | $450.00 |
| 4 | Dave | Hand | 63 | 61 | 55 | 999 | DNF | $350.00 |
| 5 | Jason | Rosenbaum | 64 | 57 | 59 | | 180 | $200.00 |
| 6 | TJ | Lawrence | 59 | 62 | 59 | | 180 | $200.00 |
| 7 | Chauncey | Donaldson | 60 | 63 | 58 | | 181 | $145.00 |
| 8 | Gabe | Miles | 64 | 63 | 57 | | 184 | $65.00 |
| 8 | Jeff | Tannehill | 62 | 59 | 63 | | 184 | $65.00 |
| 10 | Dave | Herrmann | 68 | 61 | 56 | | 185 | |
| 10 | Jordan | Cowles | 67 | 62 | 56 | | 185 | |
| 12 | Monty | Koz | 63 | 64 | 61 | | 188 | |
| 13 | Max | Maclay | 68 | 65 | 56 | | 189 | |
| 13 | Joe | Klosky | 64 | 69 | 56 | | 189 | |
| 15 | Zak | Martin | 70 | 61 | 61 | | 192 | |
| 15 | Mike | Gomez | 70 | 57 | 65 | | 192 | |
| 17 | John | Stevenson | 68 | 69 | 61 | | 198 | |
| 17 | Joel | Abrian | 75 | 61 | 62 | | 198 | |
| 19 | Anthony | Sendejo | 71 | 74 | 60 | | 205 | |
| 20 | Joshua | Blackwell | 82 | 73 | 69 | | 224 | |
| 21 | David | Boden | 76 | 999 | 999 | | DNF | |
Pro Women |
| 1 | Des | Reading | 62 | 70 | 62 | 33 | 227 | $450.00 |
| 2 | Peggy | Berry | 67 | 72 | 65 | 32 | 236 | $250.00 |
| 3 | Erika | Pray | 73 | 71 | 66 | 32 | 242 | $150.00 |
| 4 | Kathy | Hardyman | 70 | 80 | 71 | 35 | 256 | |
| 5 | Elizabeth | Gillette | 85 | 81 | 71 | | 237 | |
Pro Master |
| 1 | Jay | Burghardt | 62 | 58 | 56 | 25 | 201 | $700.00 |
| 2 | Turner | Ray | 65 | 60 | 55 | 24 | 204 | $400.00 |
| 3 | Rod | Baca | 62 | 63 | 54 | 28 | 207 | $255.00 |
| 4 | Jim | Conrad | 64 | 63 | 57 | 27 | 211 | $180.00 |
| 5 | Wes | Yusim | 63 | 59 | 62 | 31 | 215 | $140.00 |
| 6 | Kirk | Young | 61 | 66 | 58 | | 185 | $105.00 |
| 7 | Steve | Kozlowski | 65 | 63 | 61 | | 189 | |
| 8 | Jeff | Tori | 68 | 59 | 63 | | 190 | |
| 9 | Pete | Kenny | 68 | 64 | 60 | | 192 | |
| 10 | Mark | Steputis | 72 | 68 | 60 | | 200 | |
| 11 | Brian | McFarlane | 67 | 72 | 64 | | 203 | |
| 12 | Doug | Magoon | 71 | 67 | 66 | | 204 | |
| 13 | Kurt | Johnson | 71 | 73 | 68 | | 212 | |
| 14 | Don | Foster | 999 | 999 | 999 | | DNF | |
Grandmaster |
| 1 | Peter | Shive | 63 | 62 | 56 | | 181 | $400.00 |
| 2 | David | Kendrick | 69 | 63 | 60 | | 192 | $100.00 |
| 3 | Dan | Barnett | 64 | 66 | 62 | | 192 | $100.00 |
Advanced |
| 1 | Tom | Hamilton | 62 | 62 | 61 | | 185 | $180.00 |
| 2 | Jeff | McCormack | 67 | 62 | 59 | | 188 | $170.00 |
| 3 | Brad | Domas | 70 | 63 | 56 | | 189 | $160.00 |
| 4 | Thomas | Newman | 64 | 65 | 61 | | 190 | $150.00 |
| 4 | Aaron | Martin | 67 | 60 | 63 | | 190 | $145.00 |
| 6 | Eric | Cunningham | 67 | 60 | 64 | | 191 | $135.00 |
| 7 | Dan | Buettgenbach | 65 | 66 | 61 | | 192 | $120.00 |
| 7 | Kristofer | Terry | 68 | 61 | 63 | | 192 | $120.00 |
| 9 | Vincent | Castillo | 68 | 65 | 60 | | 193 | $105.00 |
| 9 | Steve | Hardyman | 66 | 66 | 61 | | 193 | $105.00 |
| 11 | Jeff | Borden | 68 | 68 | 58 | | 194 | $85.00 |
| 11 | Dash | Harrison | 68 | 66 | 60 | | 194 | $85.00 |
| 11 | Tommy | Myers | 61 | 69 | 64 | | 194 | $85.00 |
| 11 | Matt | Lansang | 64 | 62 | 68 | | 194 | $85.00 |
| 15 | Wes | Threlkeld | 68 | 65 | 62 | | 195 | $27.00 |
| 15 | Brett | Stipetich | 66 | 64 | 65 | | 195 | $27.00 |
| 17 | Nick | Kinard | 69 | 67 | 60 | | 196 | |
| 17 | Patrick | Hutchins | 71 | 63 | 62 | | 196 | |
| 19 | Chad | Johnson | 70 | 65 | 62 | | 197 | |
| 20 | Chris | Rogers | 68 | 70 | 60 | | 198 | |
| 20 | Eric | Mathias | 74 | 62 | 62 | | 198 | |
| 20 | Roland | Javier | 73 | 62 | 63 | | 198 | |
| 23 | Kent | Villup | 70 | 70 | 59 | | 199 | |
| 23 | Mike | Kalous | 71 | 64 | 64 | | 199 | |
| 25 | Joel | Forrest | 68 | 69 | 63 | | 200 | |
| 25 | Sean | Misener | 68 | 68 | 64 | | 200 | |
| 27 | Randy | Anderson | 65 | 70 | 66 | | 201 | |
| 28 | Tim | Nixon | 65 | 71 | 66 | | 202 | |
| 29 | Donovan | Isaacs | 74 | 62 | 70 | | 206 | |
| 30 | Michael | Harrington | 73 | 68 | 66 | | 207 | |
| 30 | Carl | Spencer | 69 | 67 | 71 | | 207 | |
| 32 | Carlos | Auman | 74 | 68 | 68 | | 210 | |
| 33 | Dale | Price | 78 | 68 | 67 | | 213 | |
| 34 | David | Suzuki | 70 | 72 | 75 | | 217 | |
| 35 | Eric | Buettgenbach | 81 | 68 | 80 | | 229 | |
| 36 | Kyle | Maute | 999 | 999 | 999 | | DNF | |
Advanced Women |
| 1 | Sarah | McCourt | 87 | 82 | 77 | | 246 | $100.00 |
| 2 | Shannon | Rogers | 78 | 91 | 79 | | 248 | $70.00 |
| 3 | Kymberly | Lund | 92 | 84 | 83 | | 259 | $30.00 |
| 4 | Elin | Price | 93 | 92 | 88 | | 273 | $25.00 |
Advanced Master |
| 1 | Kenny | Greene* | 69 | 66 | 61 | | 196 | $180.00 |
| 2 | Ruben | Causas | 72 | 61 | 63 | | 196 | $155.00 |
| 3 | Rob | Liebman | 71 | 65 | 63 | | 199 | $130.00 |
| 4 | Mark | Nielsen | 69 | 67 | 64 | | 200 | $105.00 |
| 5 | Kayne | Larimer | 70 | 68 | 63 | | 201 | $85.00 |
| 6 | Ron | Whitehead | 69 | 72 | 63 | | 204 | $55.00 |
| 7 | Alan | Corbin | 75 | 66 | 64 | | 205 | |
| 8 | Eric | Thorstenson | 73 | 65 | 74 | | 212 | |
| 9 | Larry | McCourt | 73 | 68 | 72 | | 213 | |
| 10 | Mike | Matulik | 69 | 79 | 66 | | 214 | |
| 11 | Mike | Livingston | 74 | 74 | 68 | | 216 | |
| 11 | Michael | Hendler | 74 | 71 | 71 | | 216 | |
| 13 | Daniel | Hart | 82 | 81 | 75 | | 238 | |
Intermediate |
| 1 | Joshua | Brown | 71 | 61 | 63 | | 195 | $125.00 |
| 2 | James | Conrad | 69 | 67 | 60 | | 196 | $115.00 |
| 3 | Eric | Basey | 69 | 64 | 68 | | 201 | $110.00 |
| 4 | Jarad | Hawk | 76 | 63 | 63 | | 202 | $100.00 |
| 5 | Rob | Gilmore | 72 | 67 | 65 | | 204 | $95.00 |
| 6 | Mark | Bell | 75 | 68 | 64 | | 207 | $85.00 |
| 7 | Mark | Sharpe | 73 | 64 | 71 | | 208 | $80.00 |
| 8 | Matt | Brandt | 73 | 69 | 68 | | 210 | $75.00 |
| 9 | Darrell | Williams | 75 | 73 | 66 | | 214 | $70.00 |
| 10 | Mike | Webster | 76 | 72 | 67 | | 215 | $60.00 |
| 10 | Mark | Hough | 77 | 69 | 69 | | 215 | $60.00 |
| 12 | Josh | Green | 79 | 68 | 69 | | 216 | $50.00 |
| 13 | William | Cantrell | 74 | 75 | 68 | | 217 | $45.00 |
| 13 | Otto | Bebber | 75 | 73 | 69 | | 217 | |
| 15 | Tim | Olsen | 74 | 79 | 65 | | 218 | |
| 16 | Adolph | Arguello | 78 | 71 | 70 | | 219 | |
| 17 | John | Howell | 79 | 72 | 69 | | 220 | |
| 17 | Matt | James | 78 | 73 | 69 | | 220 | |
| 19 | Jeffrey | Martin | 80 | 74 | 68 | | 222 | |
| 20 | Scott | Buck | 83 | 69 | 73 | | 225 | |
| 21 | Tyler | Liebman | 76 | 77 | 73 | | 226 | |
| 22 | Craig | Nagel | 84 | 71 | 74 | | 229 | |
| 23 | Mike | Hansen | 78 | 82 | 75 | | 235 | |
| 24 | Sam | Green | 77 | 83 | 83 | | 243 | |
| 25 | Dennis | Fratella | 999 | 999 | 999 | | DNF | |
Recreational |
| 1 | Joshua | Fritz | 80 | 72 | 69 | | 221 | $95.00 |
| 2 | Jeremy | Steward | 78 | 75 | 70 | | 223 | $80.00 |
| 3 | Nathan | Hart | 78 | 73 | 73 | | 224 | $60.00 |
| 4 | Mike | McKittrick | 80 | 80 | 76 | | 236 | $45.00 |
| 5 | Nevarez | Santiago | 88 | 77 | 75 | | 240 | $30.00 |
| 6 | Luke | Myers | 89 | 82 | 74 | | 245 | |
| 7 | Kyle | Panis | 95 | 90 | 85 | | 270 | |
| 8 | Marshall | Buhl | 99 | 999 | 999 | | DNF | |
| 9 | Bill | Needell | 86 | 999 | 999 | | DNF | |
| 10 | David | Needell | 103 | 999 | 999 | | DNF | |
* won in a playoff
©2003-2005 Mile High Disc Golf
PO Box 701 · Arvada CO 80001-701
|













|