|
Home Page
Aces
The Buzz
Contact
Courses
Discs
Forum
Links
Members
Photos
Tags
2007 Memberships
Get your Mile High Disc Golf Club tag, caribiner, towel and sticker.
Adopt-A-Tree!
Help make Bird's Nest Disc Park a championship course.
|
2005 Grateful Disc Results
2005 Grateful Disc
at Edora Park Disc Golf Course
April 23-24, 2005
A disc golf event hosted by
Bill Wright and The Wright Life
View Event Photos (4 images)
Directions to Edora Park Disc Golf Course
2005 Grateful Disc Results:
| First | Last | RD 1 | RD 3 | RD 3 | FINAL | TOTAL |
Pro Men |
| RANDY | LAHM | 68 | 66 | 67 | 30 | 231 |
| CHAUNCEY | DONALDSON | 69 | 69 | 64 | 30 | 232 |
| MICHAEL | GOMEZ | 68 | 73 | 70 | 32 | 243 |
| TJ | LAWRENCE | 69 | 66 | 75 | 34 | 244 |
| JOE | KLOSKY | 73 | 66 | 76 | | 215 |
| A.J. | KOLARSICK | 70 | 71 | 74 | | 215 |
| TRENTON | FRANZ | 71 | 72 | 74 | | 217 |
| EVAN | BRUMMET | 66 | 76 | 76 | | 218 |
| BRIAN | HANKS | 74 | 72 | 72 | | 218 |
| ZAK | MARTIN | 75 | 70 | 74 | | 219 |
| DAVE | HERRMANN | 70 | 75 | 80 | | 225 |
| JERRAN | PEERY | 75 | 73 | 78 | | 226 |
| EVAN | PRICE | 74 | 75 | 77 | | 226 |
| SHAWN | JONES | 73 | 74 | 82 | | 229 |
| MIKE | BACHMAN | 74 | 79 | 77 | | 230 |
| ANTHONY | SENDEJO | 78 | 83 | 77 | | 238 |
| VINCENT | SCHERRER | 80 | 76 | 84 | | 240 |
| JASON | SCRIVER | 79 | 83 | 83 | | 245 |
| TIM | COHN | 74 | 77 | 175 | | 326 |
Pro Women |
| ERIKA | PRAY | 77 | 86 | 86 | | 249 |
| PEGGY | BERRY | 81 | 84 | 85 | | 250 |
Pro Master |
| JAY | BURGHARDT | 72 | 71 | 68 | 31 | 242 |
| JOHN | SCHILLER | 69 | 69 | 72 | 33 | 243 |
| KIRK | YOUNG | 70 | 75 | 78 | 33 | 256 |
| JOHN | BIRD | 75 | 73 | 76 | 34 | 258 |
| WES | YUSIM | 73 | 75 | 76 | 36 | 260 |
| PETE | KENNY | 75 | 75 | 75 | | 225 |
| ROD | BACA | 73 | 76 | 77 | | 226 |
| BRUCE | DERINGTON | 70 | 75 | 82 | | 227 |
| KURT | LAMPKIN | 75 | 75 | 78 | | 228 |
| STEVE | KOZLOWSKI | 74 | 78 | 77 | | 229 |
| SCOTT | HOLTER | 75 | 74 | 81 | | 230 |
| JEFF | TORI | 82 | 75 | 80 | | 237 |
| JOEL | FORREST | 82 | 79 | 77 | | 238 |
| MARK | STEPUTIS | 76 | 79 | 84 | | 239 |
| DR. JOHN | BURT | 76 | 81 | 82 | | 239 |
| BRIAN | MCFARLANE | 84 | 90 | 96 | | 270 |
| BILL | WRIGHT | 75 | 83 | 175 | | 333 |
| CHARLIE | CLIPPINGER | 175 | 175 | 175 | | 525 |
Advanced Men |
| CHAD | JOHNSON | 76 | 71 | 75 | 34 | 256 |
| DANIEL | BUETTGENBACH | 70 | 76 | 78 | 34 | 258 |
| NICK | ARSENIAK | 73 | 75 | 77 | 33 | 258 |
| BRETT | STIPETICH | 74 | 77 | 78 | 35 | 264 |
| WES | THRELKELD | 79 | 74 | 78 | | 231 |
| MIKE | KALOUS | 75 | 79 | 77 | | 231 |
| TIM | NIXON | 76 | 74 | 82 | | 232 |
| VINCENT | CASTILLO | 80 | 73 | 79 | | 232 |
| K.C. | TERRY | 75 | 78 | 80 | | 233 |
| PATRICK | LIEN | 77 | 76 | 81 | | 234 |
| ANDREW | OHLSCHWAGER | 75 | 79 | 80 | | 234 |
| DAIN ERIC | CUNNINGHAM | 76 | 80 | 78 | | 234 |
| SEAN | MISENER | 71 | 84 | 81 | | 236 |
| CHRIS | ROGERS | 78 | 79 | 80 | | 237 |
| ROB | ELLISON | 79 | 75 | 84 | | 238 |
| DASH | HARRISON | 79 | 79 | 81 | | 239 |
| JOE | RANDALL | 80 | 76 | 84 | | 240 |
| ERIC | BUETTGENBACH | 80 | 78 | 86 | | 244 |
| MATT | BASSMAN | 86 | 77 | 84 | | 247 |
| BRANDON | WHITTLAKE | 83 | 76 | 90 | | 249 |
| JEFF | MARTIN | 77 | 86 | 86 | | 249 |
| BRIAN | WHITEHEAD | 83 | 85 | 89 | | 257 |
| JERROD | BROWN | 86 | 86 | 95 | | 267 |
| MIKE | BUIMER | 76 | 78 | 175 | | 329 |
| JASON | GORDON | 175 | 175 | | | 350 |
Advanced Women |
| CARA | JONES | 91 | 97 | 89 | | 277 |
| SHANNON | ROGERS | 97 | 91 | 94 | | 282 |
| TRISH | FARNUM | 100 | 97 | 94 | | 291 |
| SARAH | McCOURT | 99 | 99 | 99 | | 297 |
| JENNIFER | CHRISTENSEN | 99 | 102 | 100 | | 301 |
| ANNE | SOLIS | 100 | 95 | 115 | | 310 |
| ELLEN | PARKER | 122 | 175 | 175 | | 472 |
Advanced Master |
| DAVID | LEE | 74 | 78 | 77 | | 229 |
| LARRY | McCOURT | 82 | 82 | 78 | | 242 |
| ALAN | CORBIN | 76 | 88 | 81 | | 245 |
| MICHAEL | HENDLER | 79 | 83 | 85 | | 247 |
| MARK | NIELSEN | 86 | 86 | 83 | | 255 |
| VERNE | LUND | 86 | 88 | 175 | | 349 |
| BILL | MARSH | 86 | 94 | 175 | | 355 |
| CHRIS | FULLER | 86 | 175 | 175 | | 436 |
Intermediate Men |
| RYAN | MICKELSON | 79 | 78 | 81 | | 238 |
| JOSHUA | BROWN | 81 | 78 | 79 | | 238 |
| MARK | BELL | 83 | 77 | 81 | | 241 |
| DARRELL | WILLIAMS | 80 | 82 | 82 | | 244 |
| BRYAN | MCENDAFFER | 77 | 82 | 86 | | 245 |
| DENNIS | FRATELLA | 78 | 83 | 86 | | 247 |
| RICHARD | GUNGLER | 78 | 83 | 89 | | 250 |
| BRANDON | BERNARD | 79 | 87 | 85 | | 251 |
| JOE | GUNGLER | 84 | 86 | 81 | | 251 |
| MARK | SHARPE | 89 | 85 | 83 | | 257 |
| MATT | JAMES | 82 | 89 | 87 | | 258 |
| CRAIG | NAGEL | 82 | 88 | 92 | | 262 |
| MIKE | WEBSTER | 81 | 91 | 90 | | 262 |
| ZACH | DELONG | 86 | 88 | 92 | | 266 |
| CASEY | FINK | 88 | 90 | 91 | | 269 |
| DUSTY | DECKER | 93 | 95 | 88 | | 276 |
Junior |
| JOEY | KOZLOWSKI | | | | | 0 |
| KOFI JAI | LANDE | | | | | 0 |
©2003-2005 Mile High Disc Golf
PO Box 701 · Arvada CO 80001-701
|

|