Disc Golf in Denver Colorado by Mile High Disc Golf Club

2006 Grateful Disc Results

2005 Grateful Disc Results

2006 Grateful Disc
at Edora Park Disc Golf Course

A disc golf event hosted by
Bill Wright and The Wright Life

2006 Grateful Disc Results:

Hole First Last Division PDGA # 1st Rd 2nd Rd 3rd Rd Final Totals
1 Mike Randolph OPEN 6138 65 69 64 33 231
2 Joe Klosky OPEN 18154 62 74 63 33 232
3 Doug Allen OPEN 12680 71 69 59 34 233
t4 Jay Burghardt OPEN 17834 73 69 62 34 238
t4 Zak Martin OPEN 21909 71 68 65 34 238
6 Dave Herrmann OPEN 23983 67 74 64   205
7 Rory Joyce OPEN 26809 70 71 65   206
8 Mike Codrey OPEN 12386 70 69 68   207
t9 Chad Johnson OPEN 25597 71 69 68   208
t9 Rod Baca OPEN 5952 64 75 69   208
11 Dash Harrison OPEN 26216 71 71 69   211
12 Tom Carrillo OPEN 12809 69 72 71   212
13 Mitch Sonderfan OPEN 17998 69 71 75   215
14 Tom Hamilton OPEN 24343 73 70 73   216
15 Jeff McCormack OPEN 24929 73 75 69   217
16 Chris Garrow OPEN 12124 72 74 72   218
17 Michael Cruz OPEN 14965 74 73 71   218
18 Daniel Buettgenbach OPEN 23862 70 76 73   219
19 Brett Stipetich OPEN 18983 73 73 74   220
20 Sean Misener OPEN 22968 72 75 73   220
21 Fred Rodriquez OPEN 16231 73 82 66   221
22 John Stevenson OPEN 14481 70 73 78   221
23 KC Terry OPEN 24773 72 78 71   221
24 Mike Bachman OPEN 15142 66 74 82   222
25 Peter Sherek OPEN 7895 73 79 71   223
26 Gabe Franklin OPEN 17238 78 75 71   224
27 Daniel Olesky OPEN 29395 73 82 74   229
28 Jerran Peery OPEN 15779 77 83 70   230
29 Evan Brummet OPEN 14763 76 76 79   231
30 Logan Price OPEN 22505 79 80 76   235
31 Vincent Scherrer OPEN 11614 77 85 80   242
32 Evan Price OPEN 21129 85 82 79   246
33 Mike Gomez OPEN 22137 71 161 161   393
                   
1 Peggy Berry WOMEN 14445 76 84 73   233
2 Erika Pray WOMEN 19823 85 95 83   263
                   
1 John Schiller MASTERS   69 68 71 32 240
t2 Randall Frank MASTERS   66 72 68 37 243
t2 Scott Holter MASTERS 3560 66 74 71 32 243
4 Turner Ray MASTERS 9476 71 71 71 31 244
5 Kirk Young MASTERS 6337 70 74 72   216
6 Pete Kenny MASTERS 6002 71 77 72   220
7 Mike Kalous MASTERS 17680 71 78 72   221
8 Todd Erickson MASTERS 25474 76 77 69   222
9 Bruce Derrington MASTERS 18046 71 79 73   223
10 Rick Kapalko MASTERS 9680 69 72 85   226
11 Wesley Yusim MASTERS 7309 80 76 71   227
12 Jeff Tori MASTERS 14619 72 83 75   230
13 Bill Wright MASTERS 2977 81 77 74   232
14 John Hahn MASTERS 1009 74 86 72   232
15 Mark Steputis MASTERS 18691 80 77 77   234
                   
1 Tom Ohlschwager GRANDMASTERS 16621 74 67 69   210
2 Peter Shive GRANDMASTERS 7240 65 72 75   212
3 Dave "SK8" Kendrick GRANDMASTERS 13624 71 76 75   222
4 Kurt Lampkin GRANDMASTERS 1471 74 80 73   227
5 Larry Mccourt GRANDMASTERS 4658 78 80 77   235
                   
1 Dain Cunningham ADVANCED 24006 73 70 68 32 243
2 Patrick Lien ADVANCED 24035 71 73 70 31 245
3 Scott Hoffman ADVANCED 27731 74 73 74 36 257
4 Patrick Blacek ADVANCED 25325 76 69 76 37 258
5 Bryce Cox ADVANCED 27763 73 76 73 222
6 William Cantrell ADVANCED 27671 72 79 72   223
7 Wes Threlkeld ADVANCED 21736 74 79 70   223
8 Joshua Brown ADVANCED 22934 74 78 72   224
9 Mike Bulmer ADVANCED 21474 77 77 77   231
10 Anthony Coley ADVANCED 22405 79 76 78   233
11 Marc Nielsen ADVANCED 23772 77 80 76   233
12 Eric Buettgenbach ADVANCED 23861 71 82 81   234
13 Darrell Williams ADVANCED   79 83 73   235
14 Andrew Ohlschwager ADVANCED 21257 72 84 80   236
15 Zachary Richer ADVANCED 28472 79 80 77   236
16 Tim "Breetz" Nixon ADVANCED 22456 82 84 71   237
17 Daniel Schroeder ADVANCED 28005 83 79 76   238
18 Tyler Kirkpatrick ADVANCED 28689 78 78 83   239
19 Dale Price ADVANCED 20710 77 84 78   239
20 Ryan Mickelson ADVANCED 17689 75 89 75   239
21 Eric Diersen ADVANCED new 80 88 76   244
22 Eric Drescher ADVANCED TEMP 81 79 161   321
23 J Howell ADVANCED   81 86 161   328
24 Donovan Isaacs ADVANCED 27425 85 84 161   330
                   
1 Shannon Rogers ADV AM WOMEN 21302 82 88 89   259
2 Renee Pouliet ADV AM WOMEN 22422 89 95 86   270
3 Carol Vaughn ADV AM WOMEN 7261 89 97 95   281
                   
1 Thomas Newman ADV AM MASTERS 6863 75 76 75   226
2 Greg Erickson ADV AM MASTERS 27517 74 74 79   227
3 Ron Madrid ADV AM MASTERS 28919 81 85 81   247
4 Bruce Erickson ADV AM MASTERS 27516 161 161 161   483
                   
1 Bryan McEndaffer INTERMEDIATE TEMP 77 78 71   226
2 Joshua Fritz INTERMEDIATE 26702 77 82 74   233
3 Jeff Schleich INTERMEDIATE 29316 76 81 78   235
4 Eben Godenius INTERMEDIATE TEMP 77 83 81   241
5 Matt James INTERMEDIATE 22198 81 80 83   244
6 Nick Loe INTERMEDIATE 27477 81 81 83   245
7 Jeff Martin INTERMEDIATE 25910 86 84 86   256
8 Jameson Hibbs INTERMEDIATE TEMP 80 92 84   256
9 Steve Loewenkamp INTERMEDIATE 28808 86 91 80   257
10 Jon Yankowski INTERMEDIATE TEMP 91 92 83   266
11 Wes Hammond INTERMEDIATE TEMP 100 104 92   296
12 Keary Dickinson INTERMEDIATE   105 106 92   303
13 Verenta "VC" Arroyo INTERMEDIATE 29133 110 104 105   319
                   
1 Ryan Foose JUNIORS <16 TEMP 93 93 83   269
2 Nick Burghardt JUNIORS <16 28045 97 99 86   282
3 Amanda Foose JUNIORS <16 TEMP 122 137 161   420
4 J Olesky JUNIORS <16   136 149 145   430
Kofi-Jai Lande JUNIORS <16 25995 161 161 161   483

©2003-2005 Mile High Disc Golf
PO Box 701 · Arvada CO 80001-701

Event Sponsors

The Wright Life