|
Home Page
Aces
The Buzz
Contact
Courses
Discs
Forum
Links
Members
Photos
Tags
2007 Memberships
Get your Mile High Disc Golf Club tag, caribiner, towel and sticker.
Adopt-A-Tree!
Help make Bird's Nest Disc Park a championship course.
|
2006 Ice Bowl Details
2006 Ice Bowl
at Bird's Nest Disc Golf Course
A disc golf event hosted by
Mile High Disc Golf Club
Benefitting the Food Bank of the Rockies
and Arvada Food Bank
Sat. February 4, 2006
One round of 24 holes
Check in: 8:30am
Player's meeting: 9:45am
$30 Adults/$15 Juniors
Directions to Bird's Nest Disc Golf Course
Bird's Nest Course Map
Pledge Form (PDF 124K)
Download Press Release (PDF 84K)
Details:
Come snow or sleet, disc golfers from all over Colorado will compete in the annual Ice Bowl
tournament - No Wimps and No Whiners!
Benefitting:
Non-profit organizations, Food Bank of the Rockies and Arvada Food Bank distribute more than 13 million pounds
of food annually to over 900 hunger-relief programs in Colorado and Wyoming.
Contact:
John Bird
Mile High Disc Golf
Phone: 303-678-7448
Cell: 303-434-6027
Send John Bird email
Kristina Cordova, Dir. Of Promotions
Food Bank of the Rockies
Phone: 303-371-9250 ext. 238
2006 Ice Bowl News
©2003-2006 Mile High Disc Golf
PO Box 701 · Arvada CO 80001-701
|











| Open Men | Score | Mulligans |
| Josh Shaw | 48 * | 80 |
| Mike Randolph | 48 * | 37 |
| Jeff Panis | 50 | 32 |
| Jay Burghardt | 53 | 16 |
| Zak Martin | 53 | 16 |
| Jeff McCormack | 55 | 10 |
| Tom Hamilton | 56 | 25 |
| Patrick Blazek | 57 | 10 |
| Doug Allen | 59 | 5 |
| Joe Klosky | 63 | 4 |
|
| Open Master |
| Jeff Tori | 59 | 16 |
| Ed Montano | 62 | 4 |
| Kenny Green | 63 | 16 |
| Mike Matulik | 72 | 4 |
|
| Am Women |
| Shannon Rogers | 83 | 10 |
| Michelle Swyers | 88 | 16 |
| Kristi Salyer | 89 | 14 |
| Kathryn Cossman | 91 | 4 |
| Holly Stout | 103 | 10 |
|
| Advanced Men |
| Eric Basey | 58 | 10 |
| Eric Cunningham | 58 | 10 |
| Brett Stipetich | 58 | 16 |
| Tyler Kirkpatrick | 59 | 4 |
| Will Cantrell | 62 | 4 |
| Scott Hoffman | 63 | 4 |
| Wes Threkeld | 64 | 4 |
| Terry McCoy | 64 | 4 |
| Tim Olsen | 64 | 5 |
| Mark Bell | 64 | 10 |
| Eric Undiks | 65 | 4 |
| Sean Guillen | 65 | 4 |
| Randy Anderson | 65 | 9 |
| Dale Price | 68 | 4 |
| Jeff Martin | 68 | 5 |
|
| Advanced Master |
| Mark Neilsen | 55 | 10 |
| David Lee | 60 | 4 |
| Jerry McGown | 65 | 10 |
| Larry McCourt | 65 | 16 |
| Mike Livingston | 65 | 16 |
| Curt Rumin | 66 | 10 |
| John Stroud | 66 | 10 |
| Steve Penton | 68 | 16 |
| Dan Hart | 69 | 14 |
| Dave Widhalm | 71 | 10 |
|
| Intermediate Men |
| Nick kinard | 62 | 4 |
| Josh Fritz | 63 | 22 |
| Zach Turnbull | 64 | 4 |
| Shawn Ennis | 65 | 4 |
| Matt Kremer | 65 | 6 |
| Ken Hughes | 65 | 34 |
| Frank Taylor | 65 | 28 |
| Eric Johnson | 67 | 4 |
| Zach Richer | 68 | 4 |
| Corey Valek | 69 | 4 |
| Matt Albonizio | 69 | 4 |
| Mike Webster | 69 | 4 |
| Kermie M. | 69 | 4 |
| John Steiner | 69 | 22 |
| Kevin Frank | 70 | 4 |
| Darrell Williams | 70 | 4 |
| Mike Selig | 70 | 4 |
| Steve Klasen | 71 | 14 |
| Brad Bates | 71 | 4 |
| Mike Hansen | 73 | 4 |
| Dusty Decker | 74 | 4 |
| Scott Walker | 76 | 10 |
| Ausin Krokos | 77 | 4 |
| Steven Dunn | 78 | 10 |
|
| Novice Men |
| Steven Brown | 66 | 6 |
| Keith Swyers | 72 | 16 |
| Steven Lowenkamp | 78 | 4 |
| Sergio Santillanes | 78 | 4 |
| Marshall Buhl | 79 | 34 |
| Chris Wedor | 80 | 4 |
| Todd Fields | 80 | 4 |
| Jay Fisher | 81 | 16 |
| Scott Myhr | 84 | 4 |
|
| Juniors |
| Nick burghardt | 76 | 6 |
| Reese Doorgeest | 85 | 4 |
| Caleb Pegues | 85 | 4 |
|
| Lowest score | Josh Shaw |
| Most mulligans | Josh Shaw |
| Most Pledges | Josh Shaw |
| Best score least mullies | Tyler Kirkpatrick |
| Best Women Score | Shannon Rogers |
|