|
Home Page
Aces
The Buzz
Contact
Courses
Discs
Forum
Links
Members
Photos
Tags
2007 Memberships
Get your Mile High Disc Golf Club tag, caribiner, towel and sticker.
Adopt-A-Tree!
Help make Bird's Nest Disc Park a championship course.
|
2006 Spring Fling Details
2006 Spring Fling
at Optimist Disc Golf Course Fort Morgan, Colorado
A disc golf event hosted by
Mile High Disc Golf Club and
The City of Fort Morgan
· Event Disc & Shirt For Every Player*
· On Site Lunch Provided
· Trophy Tags All Divisions
Sat. April 1, 2006
Optimist Course, Fort Morgan, Colorado
Check in: 8:30am
Player's meeting: 9:00am
Limited to 90 players (First 60 get players package)
1st Round following Player's meeting
Lunch Break
2nd Round
Awards onsite
Divisions (Fees):
- Open Men ($35)
- Open Women ($35)
- Open Master ($35)
- Advanced Men ($30)
- Advanced Women ($20)
- Advanced Master ($30)
- Intermediate Men ($30)
- Intermediate Women ($20)
- Recreational Men ($30)
- Recreational Women ($20)
- Junior ($15)
Directions to Fort Morgan Optimist Golf Course
Details:
Spring is near so let's get out and play! This is a low-key event and is great for a first tournament and fun
competition.Similar to last year's event, fees are reduced for women and juniors who attend so come on out!
Awards will follow the second round.
Contact:
Jeff Panis
Mile High Disc Golf
Cell: 303-885-0886
Send Email
2006 Spring Fling News
| Open Men |
| MPO | Jeff | Panis | 47 | 51 | 98 |
| MPO | Jason | Rosenbaum | 47 | 52 | 99 |
| MPO | Evan | Brummet | 48 | 53 | 101 |
| MPO | Zach | Martin | 48 | 55 | 103 |
| MPO | Joe | Klosky | 50 | 53 | 103 |
| MPO | Mitch | Sonderfan | 50 | 54 | 104 |
| MPO | Doug | Allen | 51 | 53 | 104 |
| MPO | John | Ginsburg | 51 | 54 | 105 |
| MPO | Tom | Hamilton | 49 | 57 | 106 |
| MPO | Joel | Abrian | 51 | 55 | 106 |
| MPO | AJ | Kolarsick | 48 | 59 | 107 |
| MPO | Jay | Burghardt | 52 | 55 | 107 |
| MPO | Vince | Scherrer | 51 | 58 | 109 |
| MPO | Jeff | McCormack | 54 | 56 | 110 |
| MPO | Dash | Harrison | 53 | 58 | 111 |
| MPO | Josh | Shaw | 55 | 56 | 111 |
| MPO | Peter | Sherek | 56 | 56 | 112 |
| MPO | Dan | Beuttgenbach | 56 | 57 | 113 |
| MPO | Mike | Gomez | 48 | 66 | 114 |
| MPO | Brett | Stipetich | 51 | 63 | 114 |
| Open Women |
| FPO | Peggy | Berry | 56 | 60 | 116 |
| FPO | Shannon | Rogers | 60 | 64 | 124 |
| FPO | Kathy | Hardyman | 61 | 67 | 128 |
| FPO | Marsha | Fisher | 69 | 81 | 150 |
| Open Master |
| MPM | Steve | Hardyman | 52 | 63 | 115 |
| MPM | Mark | Steputis | 57 | 61 | 118 |
| MPM | Mike | Webster | 58 | 64 | 122 |
| MPM | Mark | Nielsen | 57 | 66 | 123 |
| Advanced |
| MA1 | Randy | Anderson | 51 | 54 | 105 |
| MA1 | Eric | Cunningham | 56 | 53 | 109 |
| MA1 | Patrick | Reddick | 55 | 55 | 110 |
| MA1 | David | Blanks | 57 | 56 | 113 |
| MA1 | Tommy | Myers | 55 | 59 | 114 |
| MA1 | Eric | Schweitzer | 58 | 56 | 114 |
| MA1 | Tim | Blanks | 55 | 60 | 115 |
| MA1 | Allen | Pinder | 56 | 60 | 116 |
| MA1 | Brian | Mullen | 59 | 57 | 116 |
| MA1 | Tim | Olsen | 63 | 57 | 120 |
| MA1 | William | Cantrell | 60 | 61 | 121 |
| MA1 | Zach | Turnbull | 60 | 62 | 122 |
| MA1 | Erick | Diersen | 59 | 66 | 125 |
| MA1 | Bryce | Cox | 61 | 64 | 125 |
| MA1 | Eric | Buettgenbach | 59 | 70 | 129 |
| MA1 | Mark | Bell | 60 | 72 | 132 |
| MA1 | Kevin | Skinner | 63 | 73 | 136 |
| MA1 | Tyler | Kirkpatrick | 999 | 999 | DNF |
| Advanced Master |
| MM1 | Chris | Kopren | 53 | 59 | 112 |
| MM1 | Vince | Castillo | 54 | 58 | 112 |
| MM1 | Pat | Scharfe | 60 | 58 | 118 |
| MM1 | Dan | Hart | 63 | 73 | 136 |
| Intermediate |
| MA2 | Chris | Kruckeberg | 54 | 62 | 116 |
| MA2 | Mark | Hough | 56 | 63 | 119 |
| MA2 | Brad | Bates | 57 | 63 | 120 |
| MA2 | Daniel | Schroeder | 59 | 61 | 120 |
| MA2 | Zach | Richer | 54 | 67 | 121 |
| MA2 | Charlie | Blanks | 58 | 66 | 124 |
| MA2 | Steve | Loewenkamp | 62 | 62 | 124 |
| MA2 | Mike | Hansen | 57 | 68 | 125 |
| MA2 | Erik | Johnson | 60 | 65 | 125 |
| MA2 | Todd | Huberty | 61 | 68 | 129 |
| MA2 | Mike | Johnson | 62 | 67 | 129 |
| MA2 | Dusty | Decker | 66 | 63 | 129 |
| MA2 | Nick | Mann | 63 | 67 | 130 |
| MA2 | Stephen | Hausrath | 61 | 74 | 135 |
| MA2 | Jason | Spears | 66 | 70 | 136 |
| MA2 | Luke | Myers | 73 | 74 | 147 |
| MA2 | Scott | Buck | 68 | 135 | 203 |
| Recreational |
| MA3 | John | Draxler | 63 | 63 | 126 |
| MA3 | John | Neely | 59 | 71 | 130 |
| MA3 | James | Borst | 64 | 78 | 142 |
| MA3 | Keith | Swyers | 72 | 71 | 143 |
| MA3 | Aaron | Ruder | 70 | 79 | 149 |
| MA3 | Steve | Proctor | 72 | 77 | 149 |
| MA3 | Carl | Wise | 69 | 82 | 151 |
| MA3 | Austin | Robel | 78 | 85 | 163 |
| Recreational Women |
| FW3 | Patti | Buck | 79 | 78 | 157 |
| FW3 | Theresa | Martin | 75 | 86 | 161 |
| FW3 | Kristi | Salyer | 78 | 90 | 168 |
| FW3 | Sandy | Neely | 85 | 97 | 182 |
| FW3 | Holly | Stout | 86 | 103 | 189 |
| Junior |
| MJ1 | Koby | Harzheim | 67 | 76 | 143 |
©2003-2005 Mile High Disc Golf
PO Box 701 · Arvada CO 80001-701
|



|