|
2007-08 Winter Warrior Doubles Series
2007-08 Winter Warrior Doubles Series Saturdays
A disc golf series hosted by Mile High Disc Golf benefitting Food Bank of the Rockies, Arvada Food Bank and Bird's Nest Disc Golf Course
Series Directors:
Randy Anderson
Email: rander_son@yahoo.com
Mike Webster
Email: lynnmike39@hotmail.com
Stats-to-date:
Dollars raised: $1,500
Warriors...the time has come! Bust out your warm socks, hot chocolate and hand warmers. We're getting ready for year 3 of Winter Warriors!
This is a weekly series starting November 4. Weekly voluntary donation is $5 per person. (Note: Week 1 is a Sunday so we don't interfere with Disc Giving. All other weeks are on Saturday.)
ALL PROCEEDS NOT SPENT ON PRIZES WILL BE DONATED TO THE 2008 ICE BOWL FUND!!! The Ice Bowl supports two local charities, Food Bank of the Rockies and Arvada Food Bank. Let's make this year's donation our biggest ever! Year 1 generated over $2500. Year 2 generated over $2800!
Format will be random draw doubles, best shot with a small twist....double birdies!
Double birdies - Both players drive and select the best shot. If both players make birdie from that spot they score a -2 for that hole.
Just to keep everyone guessing the tournament host may modify the doubles format prior to start time! Watch out for alternate shot, worst shot, putter only holes, disc swaps and more! This is going to be fun!!!
Weekly winners will each receive a Winter Warrior bag tag with the series logo, date and location. Series winners (at least top 5) will receive additional prizes. Series winners will be determined by totaling the players' top 6 weekly scores. Weekly participation is not required.
Scheduled locations are below:
- November 4 - Johnny Roberts - 9:00 am
- November 10 - Beaver Ranch - 10:00 am
- November 17 - Bird's Nest - 6:00 pm - glo!
- November 24 - Lighthouse - 9:00 am
- December 1 - Edora - 10:00 am
- December 8 - Schaeffer - 9:00 am
- December 15 - Fort Morgan - 10:00 am
- December 22 - Badlands - 9:00 am
- December 29 - Aurora - 9:00 am
- January 5 - Widefield - 10:00 am
- January 12 - Paco - 9:00 am
- January 19 - Longmont - 10:00 am
- January 26 - Bird's Nest - 9:00 am
There will be a weekly ace pool. Ace pool winners will receive 50% of the pool. The remaining 50% will be donated to the Ice Bowl fund. Dollars will carry over from week to week. CTP throws for donated prizes are $1 per throw immediately following each round. Please let us know if you have something to donate...discs, game tickets, ski passes, etc. It is for a great cause!
Thanks for your support!
Randy Anderson
Mike Webster
Series Scores:
Best 6 scores count towards total
| Position |
Player |
#1 |
#2 |
#3 |
#4 |
#5 |
#6 |
#7 |
#8 |
#9 |
#10 |
#11 |
#12 |
#13 |
Total |
| 1 | Robert Nichols | -22 | -18 | -16 | -14 | -7 | -5 | -14 | -12 | -17 | -9 | -7 | -2 | -20 | -107 |
| 2 | Mitch Sonderfan | -17 | | -17 | | -14 | -6 | | -11 | -22 | -9 | -4 | -16 | -17 | -103 |
| 3 | Monty Koz | -17 | -15 | | -12 | | | -10 | | -22 | -3 | -8 | | -22 | -98 |
| 4 | Tom Hamilton | | -15 | -17 | -13 | | -4 | | -10 | | | -5 | -16 | -23 | -94 |
| 5 | Tim Olsen | -10 | -16 | | | | | | -12 | | -10 | -7 | -18 | -27 | -93 |
| 6 | Jon Schimek | -7 | -15 | -3 | -14 | -14 | -9 | -3 | | -17 | 1 | 6 | -2 | -19 | -88 |
| 7 | Captain Fidget | -12 | -16 | | -17 | | -2 | -7 | | | | -3 | -18 | -17 | -87 |
| 8 | Chris Ball | -12 | | | -17 | -15 | -6 | -10 | -4 | -6 | 0 | 0 | -3 | -17 | -77 |
| 9 | Eric Cunningham | -12 | -8 | -7 | -14 | -12 | -13 | -6 | -6 | -9 | -1 | -6 | -8 | -14 | -74 |
| 10 | Jeff McCormack | -15 | -2 | -14 | -14 | | -6 | -9 | -10 | | -1 | -1 | -4 | -12 | -74 |
| 11 | Joel Abrian | -15 | -16 | | -14 | | 2 | -2 | | | 0 | -7 | -2 | -19 | -73 |
| 12 | Eric Basey | -22 | -12 | -5 | -11 | | -2 | | 2 | | | | -2 | -19 | -71 |
| 13 | Alex Johnson | -12 | | -8 | -11 | | -2 | -13 | -11 | | -1 | -1 | -5 | -15 | -70 |
| 14 | Reese Doorgeest | -17 | -7 | -7 | 3 | | -8 | | -11 | -8 | -2 | -5 | -3 | -18 | -69 |
| 15 | Max Maclay | | -6 | -9 | | | -12 | | -11 | | | -9 | | -18 | -65 |
| 16 | Ray Woodruff | -11 | -11 | -8 | -8 | -4 | -1 | -2 | -10 | 2 | 2 | -1 | -3 | -15 | -63 |
| 17 | Scott Hoffman | -15 | | -8 | -12 | | -4 | | -4 | | 3 | | | -20 | -63 |
| 18 | Sean Guillen | -11 | -9 | | -10 | | -6 | | | -4 | | 1 | | -22 | -62 |
| 19 | Matt Albonizio | -10 | -8 | | -7 | | | | | -7 | -10 | -3 | -5 | -19 | -61 |
| 20 | Calvin Hunsinger | -10 | -3 | -17 | -3 | -8 | -2 | -2 | -10 | -6 | -1 | 1 | -5 | -9 | -60 |
| 21 | Stephen Hausrath | -11 | -15 | | | | -8 | | 0 | | 1 | | -10 | -16 | -60 |
| 22 | Dave Widhalm | -15 | -12 | -17 | | | -7 | | | | 11 | -1 | | -8 | -60 |
| 23 | Mike Webster | -4 | -15 | -3 | -6 | -4 | -12 | -4 | 5 | -10 | 6 | 0 | -2 | -12 | -59 |
| 24 | Randy Anderson | -10 | -6 | -16 | | | -2 | -6 | -6 | -7 | 8 | | -1 | -13 | -58 |
| 25 | Tyler Kirkpatrick | -10 | | -6 | | | | -7 | -8 | | | | -6 | -17 | -54 |
| 26 | Chad Mason | -7 | -4 | -6 | -14 | -9 | -2 | -2 | 0 | -6 | 8 | 6 | -5 | -10 | -52 |
| 27 | The Chad | -10 | -4 | -10 | | | -2 | -6 | | | 1 | | -10 | -11 | -51 |
| 28 | Doug Bjerkas | | -12 | | | | -9 | | | -10 | 8 | 3 | | -27 | -47 |
| 29 | Brett Stipetich | -6 | -9 | -6 | | | | -9 | -6 | | -1 | | | -8 | -44 |
| 30 | Manny Trujillo | -4 | | | -6 | -11 | -6 | -6 | | | 11 | | | -11 | -44 |
| 31 | Mark Bell | | -12 | -8 | -4 | | | -4 | | -2 | | | | -12 | -42 |
| 32 | Jerry McGown | -7 | | -3 | -2 | -4 | -6 | | -8 | -6 | | 6 | | -10 | -41 |
| 33 | Dan Hart | -3 | | | -13 | | -5 | 0 | | -2 | 1 | | -1 | -17 | -41 |
| 34 | Brian Mulvany | -6 | -4 | | | | -7 | | | | 2 | -6 | | -19 | -40 |
| 35 | Zach Vilante | -2 | -5 | -2 | | -4 | -2 | -3 | 8 | -6 | 3 | 0 | | -18 | -38 |
| 36 | Ryan Knuth | 4 | -8 | -2 | | | 2 | | | -3 | 2 | -8 | -3 | -13 | -37 |
| 37 | Kenny Green | -18 | -6 | | | | | | | | | 3 | | -16 | -37 |
| 38 | Mark Nielsen | -6 | -3 | | | | -5 | | | | | | | -23 | -37 |
| 39 | Chris Kopren | | -9 | | | -5 | | | | | | | -5 | -17 | -36 |
| 40 | Paige Bjerkas | | | | | | -6 | | | -8 | -2 | | | -19 | -35 |
| 41 | Ken Hughes | | -8 | -9 | -4 | | -13 | | | | | | | | -34 |
| 42 | Mike Monroe | -10 | -16 | -7 | | | | | | | | | | | -33 |
| 43 | Pete Kenny | -14 | | | | | | | -6 | | | | | -9 | -29 |
| 44 | Michael Hendler | | | | | | | | | -8 | | -6 | | -14 | -28 |
| 45 | Jeff Brunette | -15 | -6 | 0 | | | | | | -6 | | | | | -27 |
| 46 | JBC | -6 | -18 | | | | | | | | | 0 | | | -24 |
| 47 | Tom Slayton | | -7 | | | | | | | | | | -8 | -9 | -24 |
| 48 | Jeff Martin | | | -10 | | -11 | | | | | | | -2 | | -23 |
| 49 | Marsha Fisher | -14 | | -7 | | -7 | | | | | 14 | 5 | -6 | -7 | -22 |
| 50 | Ron Tucker | | -15 | | | | | | | | | -6 | | | -21 |
| 51 | Jeremy Stelter | | | | -11 | -9 | | | | | | | | | -20 |
| 52 | Dave Urich | | -4 | -14 | | -4 | | | 2 | | | 3 | -3 | | -20 |
| 53 | Bob Miller | | -3 | | -8 | | | | | | -1 | -7 | | | -19 |
| 54 | Larry McCourt | -2 | | | | | -5 | | | -2 | | -9 | | | -18 |
| 55 | Gary Barbier | | | | | | | | | -4 | | | | -14 | -18 |
| 56 | Joseph Wharton | -17 | | | | | | | | | | | | | -17 |
| 57 | Cael Zaslev | -15 | | | -2 | | | | | | | | | | -17 |
| 58 | Steve Grantowitz | | | | | | | | 5 | -8 | | | | -14 | -17 |
| 59 | Rob Liebman | | | | | | | -13 | 3 | | | 1 | -7 | | -16 |
| 60 | Mike Adams | -12 | | | 0 | | | | 1 | 3 | 3 | | -1 | -7 | -16 |
| 61 | Chad Johnson | | | | | -15 | | | | | | | | | -15 |
| 62 | Logan Miller | | | | | -8 | | | | | | | -7 | | -15 |
| 63 | Mike Gomez | | | | | -11 | | | | | | | -3 | | -14 |
| 64 | John Bird | | | | | | | | | | | | | -14 | -14 |
| 65 | Jeff Panis | | | | | | | | | | | | | -14 | -14 |
| 66 | Josh Shaw | -10 | -3 | | | | | | | | | | | | -13 |
| 67 | Will Cantrell | -12 | | | | | | | | | | | | | -12 |
| 68 | James Franklin | -12 | | | | | | | | | | | | | -12 |
| 69 | Kevin Harwell | -12 | | | | | | | | | | | | | -12 |
| 70 | John Schiller | | | | | -12 | | | | | | | | | -12 |
| 71 | Courtney | | | | | | | | | | | | | -12 | -12 |
| 72 | Dave Slocum | -11 | | | | | | | | | | | | | -11 |
| 73 | Dash Harrison | | -11 | | | | | | | | | | | | -11 |
| 74 | Jeff Wismer | | -6 | -5 | | | | | | | | | | | -11 |
| 75 | Josh Fritz | | | | -11 | | | | | | | | | | -11 |
| 76 | Shannon Anderson | | | | | -11 | | | | | | | | | -11 |
| 77 | Scott Fitzgerald | | | | -10 | | | | | | | | | | -10 |
| 78 | Sean Misner | | | | | -10 | | | | | | | | | -10 |
| 79 | Jeff Schleich | | | | | -10 | | | | | | | | | -10 |
| 80 | Shawn Ennis | | | -6 | | | | | | | | | -4 | | -10 |
| 81 | Zak Markin | | -9 | | | | | | | | | | | | -9 |
| 82 | Zach Richer | | | | | | | | | | -9 | | | | -9 |
| 83 | Dave Pontowski | | -8 | | | | | | | | | | | | -8 |
| 84 | Koby Hartzheim | | -8 | | | | | | | | | | | | -8 |
| 85 | Mike Randolph | | | | | -8 | | | | | | | | | -8 |
| 86 | Pete Givens | | | | | -8 | | | | | | | | | -8 |
| 87 | Lance Collette | | | | | -8 | | | | | | | | | -8 |
| 88 | Pat Lien | | | | | -8 | | | | | | | | | -8 |
| 89 | Junior Fidget | -7 | | | | | | 0 | | | | | | | -7 |
| 90 | Scott Kerr | | | | -7 | | | | | | | | | | -7 |
| 91 | Pete Scherek | | | | | | | | | | | | -7 | | -7 |
| 92 | Justin A | | | | | | | | | | | | -7 | | -7 |
| 93 | Hunter Bjerkas | | | | | | -6 | | | 3 | -9 | 6 | | | -6 |
| 94 | Micah Davidson | | -6 | | | | | | | | | | | | -6 |
| 95 | Eric Dearson | | | | | -6 | | | | | | | | | -6 |
| 96 | Erik Vigil | | | | | -6 | | | | | | | | | -6 |
| 97 | Mike Hansen | | | | | | | | | | 3 | | | -9 | -6 |
| 98 | Rudy G. | | -5 | | | | | | | | | | | | -5 |
| 99 | Will Critz | | | | | -5 | | | | | | | | | -5 |
| 100 | Justin Holmes | | | | | | | | | | | | -5 | | -5 |
| 101 | Dan Gargan | -4 | | | | | | | | | | | | | -4 |
| 102 | Bryce Cox | | -4 | | | | | | | | | | | | -4 |
| 103 | Tim Jadowski | | -1 | -3 | | | | | | | | | | | -4 |
| 104 | Zach Turnbull | | | | | | | | | | | -4 | | | -4 |
| 105 | John Radliff | -3 | -1 | | | | | | 1 | | | | | | -3 |
| 106 | Paul Stoddart | | | | -3 | | | | | | | | | | -3 |
| 107 | Noah S. | | | | | | | | | | -3 | | | | -3 |
| 108 | Damion Kerr | | -2 | | | | | | | | | | | | -2 |
| 109 | Erin P | | | | | -4 | | | | | | 5 | -3 | | -2 |
| 110 | Tyler Liebman | | | | | | | | | | | | -2 | | -2 |
| 111 | Jeff T. | | | | | | | | | | | | -2 | | -2 |
| 112 | Austin Andersen | -4 | | | | | | | 3 | | | | | | -1 |
| 113 | Derek Herring | | | | | | -1 | | | | | | | | -1 |
| 114 | Scott Doorgeest | | | | | | | | 8 | -9 | | | | | -1 |
| 115 | Christian Arellano | | | | | | | | | | -1 | | | | -1 |
| 116 | Kathy Hardyman | | | | | | | | | | -1 | | | | -1 |
| 117 | Nick Arseniak | | | | | | | | | | -1 | | | | -1 |
| 118 | SK8 | | | | | | | | | | -1 | | | | -1 |
| 119 | Dave Sparks | | | | | | | | | | -1 | | | | -1 |
| 120 | Dustin | | | | | | | | | | | | -1 | | -1 |
| 121 | Gary Bauman | | | 0 | | | | | | | | | | | 0 |
| 122 | Jeff Capps | 1 | | | | | | | | | | | | | 1 |
| 123 | Blake McCormack | 1 | | | | | | | | | | | | | 1 |
| 124 | Jacob Czerkei | | | | 3 | | | | | -2 | | | | | 1 |
| 125 | Kevin Metzler | | | | | | | | | | | 1 | | | 1 |
| 126 | Dale Price | | | | | | | | | | | 1 | | | 1 |
| 127 | Jarrod Schaeffer | | | | | | | | | | | 1 | | | 1 |
| 128 | Steve L | | | | | 2 | | | | | | | | | 2 |
| 129 | Adam M | | | | | 2 | | | | | | | | | 2 |
| 130 | Drew | | | | | 2 | | | | | | | | | 2 |
| 131 | Kevin | | | | | 2 | | | | | | | | | 2 |
| 132 | Russ Dunn | | | | | | | | | 2 | | | | | 2 |
| 133 | Dave Hand | | | | | | | | | | 2 | | | | 2 |
| 134 | Trevor Bush | | | | | | | | | | 2 | | | | 2 |
| 135 | Alan Arata | | | | | | | | | | 2 | | | | 2 |
| 136 | Bryce Arata | | | | | | | | | | 2 | | | | 2 |
| 137 | Russ Haynes | | | | | | | | | | | 3 | | | 3 |
| 138 | Kyle Kerstiens | 4 | | | | | | | | | | | | | 4 |
| 139 | John Delao | | | | | | | | | | 4 | | | | 4 |
| 140 | Turner Ray | | | | | | | | | | 4 | | | | 4 |
| 141 | Michael Schuette | | | | | | | | | | 4 | | | | 4 |
| 142 | Dan Schroeder | | | | | | | | | | 4 | | | | 4 |
| 143 | John Steveson | | | 5 | | | | | | | | | | | 5 |
| 144 | Steve Hardyman | | | | | | | | | | 6 | | | | 6 |
| 145 | Gabe A | | | | | | | | | | 6 | | | | 6 |
| 146 | Cardin | | | | | | | | | | 6 | | | | 6 |
| 147 | Don Labor | | | | | | | | | | 8 | | | | 8 |
| 148 | Keith Zeitlin | | | | | | | | | | 8 | | | | 8 |
| 149 | Ryan Arata | | | | | | | | | | 8 | | | | 8 |
| 150 | Cacey Capps | 9 | | | | | | | | | | | | | 9 |
| 151 | BJ Ondo | | | | | | | | | | 14 | | | | 14 |
©2003-2005 Mile High Disc Golf
PO Box 701 · Arvada CO 80001-701
|